| Course | City | Rates from |
|---|---|---|
| Course | City | Rates from |
|
East at Eagle Ridge Inn & Resort
Tee Times |
Galena | $40 |
| General at Eagle Ridge Inn & Resort | Galena | $25 - $75 |
| South at Eagle Ridge Inn & Resort | Galena | $125 |
| North at Eagle Ridge Inn & Resort | Galena | $125 |
| Oakville Country Club | Mount Carroll | $19 |
| Woodbine Bend Golf Course | Stockton | $33 |
| Blue at Lacoma Golf Club | East Dubuque | $31 |
| Galena Golf Club | Galena | $30 |
| Lake Carroll Golf Course | Lanark | $36 |
| Par 3 at Lacoma Golf Club | East Dubuque | $5 |
| Gold at Lacoma Golf Club | East Dubuque | $28 |
| Blackhawk Run Golf Course | Stockton | $38 |
| Red at Lacoma Golf Club | East Dubuque | $28 |
| Storybrook Country Club | Hanover | $30 |
| Stagecoach Golf Course | Lena | $15 |
| Apple Canyon Lake Golf Course | Apple River | $19 |
| Lynwood Lynks | Thomson | $30 |
| Lena Golf Club | Lena | $40 |
| Palisades Golf Course | Savanna | $17 |
Eagle Ridge Resort in Galena features three 18-hole golf courses, and a very user friendly, but equally challenging 9-hole course. The North and South courses, designed by Roger Packard, have been favorites among Illinois golfers for years. It wasn't until the construction of "The General" in 1997, that Eagle Ridge started getting national exposure. Proof of this was confirmed recently with Golf Magazine's ranking of No. 52, amongst the "Top Courses You Can Play."
... full article »